Heavy Duty EGR Valve Cummins For Freightliner International Kenworth,904-5002
OEM number
2102745,3103361,3103765
3103824,3104875,4921905
4955421,4955421RX,736478208
Other Part Number
904-5002
Item Specific
Connector Quantity: 2
Connector Shape: Rectangular
EGR Valve Operation Type: Electronically Operated
Exhaust Port: Yes
Gasket or Seal Included: Yes
Installation Hardware Included: No
Mounting Type: Bolted
Operation Type: Electrical
Terminal Quantity: 2;3
Terminal Type: Pin
Note
* 100% brand new item
* Come with 2 years warranty
* You will get exactly as picture show
* Any problem please contact us
* Please comfirm your old EGR OEM & Part Number as same as above number
Compatibility
2007 | for Freightliner | Columbia 112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Freightliner | Columbia 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Freightliner | FLD120 SD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 5500i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 5600i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 5900i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 7600 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 7700 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 8600 SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 9200i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for International | 9400i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Kenworth | T600A | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Kenworth | T800 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Kenworth | W900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 320 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 357 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 379 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2007 | for Peterbilt | 385 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for ATC | T815 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Crane Carrier | LCF Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Crane Carrier | LDT 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Crane Carrier | LET 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for E-ONE | Cyclone II | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for E-ONE | Hurricane | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for E-ONE | Hush | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | Argosy | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | Columbia | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | Columbia 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | FLD 112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | FLD 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Freightliner | FLD120 SD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for HME | 1871 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 5500i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 5600i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 5900i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 7600 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 7700 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 8600 SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 9200i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for International | 9400i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Kenworth | C500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Kenworth | T600A | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Kenworth | T800 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Kenworth | W900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for KME | Firefox | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for KME | Hawk | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for KME | Renegade Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Oshkosh Motor Truck Co. | Highland | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Peterbilt | 320 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Peterbilt | 379 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Peterbilt | 385 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Pierce Mfg. Inc. | Dash | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Pierce Mfg. Inc. | Lance | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for Pierce Mfg. Inc. | Quantum | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for SEAGRAVE | Concorde | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for SUTPHEN | Imperial | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2006 | for SUTPHEN | Monarch | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for ATC | T815 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Crane Carrier | LCF Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Crane Carrier | LDT 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Crane Carrier | LET 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for E-ONE | Cyclone II | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for E-ONE | Hurricane | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for E-ONE | Hush | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Freightliner | Columbia | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Freightliner | Columbia 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Freightliner | FLD 112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Freightliner | FLD 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Freightliner | FLD120 SD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for HME | 1871 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 5500i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 5600i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 5900i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 7400 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 7600 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 7700 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 8600 SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 9200i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 9400i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 9900i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 9900i | Engine Desg. ISM-330; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 9900i | Engine Desg. ISM-370; EngineMfr Cummins | 2003 EPA Standard |
2005 | for International | 9900ix | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Kenworth | T600A | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Kenworth | T800 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Kenworth | W900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for KME | Firefox | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for KME | Hawk | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for KME | Renegade Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Oshkosh Motor Truck Co. | Highland | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Peterbilt | 320 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Peterbilt | 379 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Peterbilt | 385 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Pierce Mfg. Inc. | Lance | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Pierce Mfg. Inc. | Quantum | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for SEAGRAVE | Concorde | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for SUTPHEN | Imperial | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for SUTPHEN | Monarch | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2005 | for Western Star | 4900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for ATC | T815 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Crane Carrier | LCF Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Crane Carrier | LDT 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Crane Carrier | LET 2 Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for E-ONE | Cyclone II | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for E-ONE | Hurricane | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for E-ONE | Hush | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Freightliner | Columbia 112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Freightliner | Columbia 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Freightliner | FLD 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Freightliner | FLD112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Freightliner | FLD120 SD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for HME | 1871 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 5500i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 5600i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 5900i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 7600 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 8600 SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 9200i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 9400i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 9900i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 9900i | Engine Desg. ISM-330; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 9900i | Engine Desg. ISM-370; EngineMfr Cummins | 2003 EPA Standard |
2004 | for International | 9900ix | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Kenworth | T600A | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Kenworth | T800 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Kenworth | W900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for KME | Firefox | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for KME | Hawk | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for KME | Renegade Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Oshkosh Motor Truck Co. | Highland | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Peterbilt | 320 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Peterbilt | 379 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Peterbilt | 385 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for PIERCE | Lance | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for PIERCE | Pirece Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for PIERCE | Quantum | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for SEAGRAVE | Concorde | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Sterling Truck | AT9500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Sterling Truck | L9500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for SUTPHEN | Imperial | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for SUTPHEN | Monarch | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2004 | for Western Star | 4900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for ATC | T815 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for E-ONE | Cyclone II | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for E-ONE | Hurricane | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for E-ONE | Hush | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | Argosy | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | Century Class | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | Classic XL | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | Columbia | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | Columbia 120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | Condor | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | FL112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | FLD112 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | FLD120 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | FLD120 SD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Freightliner | FLD132 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for HME | 1871 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 2574 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 2674 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 5500i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 5600i | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 5900i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 7600 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 8100 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 8600 SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 9100i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 9200i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 9400i SBA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for International | 9900i SFA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Kenworth | C500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Kenworth | T2000 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Kenworth | T600A | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Kenworth | T800 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Kenworth | W900 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for KME | Firefox | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for KME | Hawk | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for KME | Renegade Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Oshkosh Motor Truck Co. | Highland | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Peterbilt | 320 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Peterbilt | 379 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Peterbilt | 385 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Peterbilt | 387 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for PIERCE | Pirece Chassis | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Sterling Truck | A9500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Sterling Truck | AT9500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Sterling Truck | L9500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Sterling Truck | LT9500 | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Volvo | VHD | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Volvo | VNL | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Volvo | VNM | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Volvo | WX | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Western Star | 4900FA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
2003 | for Western Star | 4900SA | Engine Desg. ISM 10.8; EngineMfr Cummins | 2003 EPA Standard |
Authorization Letter

Enter your destination to get a shipping estimate.